mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-31 03:05:25 +01:00 
			
		
		
		
	jscript -> Javascript
This commit is contained in:
		| @@ -1077,7 +1077,7 @@ See also [awesome-sysadmin#metric--metric-collection](https://github.com/n1trux/ | ||||
| - [Homepage](https://github.com/tomershvueli/homepage) - Simple, standalone, self-hosted PHP page that is your window to your server and the web. `MIT` `PHP` | ||||
| - [iDashboard-PHP](https://github.com/causefx/iDashboard-PHP) - HTPC Dashboard to load website services. `MIT` `PHP` | ||||
| - [Organizr](https://github.com/causefx/Organizr) - Organizr aims to be your one stop shop for your Servers Frontend. `GPL-3.0` `PHP` | ||||
| - [simple-dash](https://github.com/Swagielka/simple-dash) - A simple, fully responsive Dashboard to forward to the services of your choice. ([Demo](https://swagielka.github.io/simple-dash/)) `MIT` `jscript` | ||||
| - [simple-dash](https://github.com/Swagielka/simple-dash) - A simple, fully responsive Dashboard to forward to the services of your choice. ([Demo](https://swagielka.github.io/simple-dash/)) `MIT` `Javascript` | ||||
| - [Tipboard](http://allegro.tech/tipboard/) - In-house, tasty, local dashboarding system. ([Source Code](https://github.com/allegro/tipboard)) `Apache-2.0` `Python` | ||||
| - [wger](https://wger.de/) - Web-based personal workout, fitness and weight logger/tracker. It can also be used as a simple gym management utility and offers a full REST API as well. ([Demo](https://wger.de), [Source Code](https://github.com/rolandgeider/wger)) `AGPL-3.0` `Python` | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 nodiscc
					nodiscc