mirror of
				https://github.com/drwetter/testssl.sh.git
				synced 2025-10-30 21:35:26 +01:00 
			
		
		
		
	Cipher mapping externalized by using David's extended mapping. Also implemented warnings
and fallback to openssl if this file cannot be found and thus sockets can't be used
This commit is contained in:
		
							
								
								
									
										359
									
								
								etc/cipher-mapping.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										359
									
								
								etc/cipher-mapping.txt
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,359 @@ | ||||
|       0xCC,0x14 - ECDHE-ECDSA-CHACHA20-POLY1305-OLD  TLS_ECDHE_ECDSA_WITH_CHACHA20_POLY1305_SHA256_OLD  TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xCC,0x13 - ECDHE-RSA-CHACHA20-POLY1305-OLD    TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256_OLD    TLSv1.2    Kx=ECDH        Au=RSA     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xCC,0x15 - DHE-RSA-CHACHA20-POLY1305-OLD      TLS_DHE_RSA_WITH_CHACHA20_POLY1305_SHA256_OLD      TLSv1.2    Kx=DH          Au=RSA     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xC0,0x30 - ECDHE-RSA-AES256-GCM-SHA384    TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384              TLSv1.2    Kx=ECDH        Au=RSA     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xC0,0x2C - ECDHE-ECDSA-AES256-GCM-SHA384  TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384            TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xC0,0x28 - ECDHE-RSA-AES256-SHA384        TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384              TLSv1.2    Kx=ECDH        Au=RSA     Enc=AES(256)                   Mac=SHA384              | ||||
|       0xC0,0x24 - ECDHE-ECDSA-AES256-SHA384      TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384            TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=AES(256)                   Mac=SHA384              | ||||
|       0xC0,0x14 - ECDHE-RSA-AES256-SHA           TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA                 SSLv3      Kx=ECDH        Au=RSA     Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x0A - ECDHE-ECDSA-AES256-SHA         TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA               SSLv3      Kx=ECDH        Au=ECDSA   Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x22 - SRP-DSS-AES-256-CBC-SHA        TLS_SRP_SHA_DSS_WITH_AES_256_CBC_SHA               SSLv3      Kx=SRP         Au=DSS     Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x21 - SRP-RSA-AES-256-CBC-SHA        TLS_SRP_SHA_RSA_WITH_AES_256_CBC_SHA               SSLv3      Kx=SRP         Au=RSA     Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x20 - SRP-AES-256-CBC-SHA            TLS_SRP_SHA_WITH_AES_256_CBC_SHA                   SSLv3      Kx=SRP         Au=SRP     Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0xB7 - RSA-PSK-AES256-CBC-SHA384      TLS_RSA_PSK_WITH_AES_256_CBC_SHA384                TLSv1      Kx=RSAPSK      Au=RSA     Enc=AES(256)                   Mac=SHA384              | ||||
|       0x00,0xB3 - DHE-PSK-AES256-CBC-SHA384      TLS_DHE_PSK_WITH_AES_256_CBC_SHA384                TLSv1      Kx=DHEPSK      Au=PSK     Enc=AES(256)                   Mac=SHA384              | ||||
|       0x00,0x91 - DHE-PSK-AES256-CBC-SHA         TLS_DHE_PSK_WITH_AES_256_CBC_SHA                   SSLv3      Kx=DHEPSK      Au=PSK     Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x9B - ECDHE-PSK-CAMELLIA256-SHA384   TLS_ECDHE_PSK_WITH_CAMELLIA_256_CBC_SHA384         TLSv1      Kx=ECDHEPSK    Au=PSK     Enc=Camellia(256)              Mac=SHA384              | ||||
|       0xC0,0x99 - RSA-PSK-CAMELLIA256-SHA384     TLS_RSA_PSK_WITH_CAMELLIA_256_CBC_SHA384           TLSv1      Kx=RSAPSK      Au=RSA     Enc=Camellia(256)              Mac=SHA384              | ||||
|       0xC0,0x97 - DHE-PSK-CAMELLIA256-SHA384     TLS_DHE_PSK_WITH_CAMELLIA_256_CBC_SHA384           TLSv1      Kx=DHEPSK      Au=PSK     Enc=Camellia(256)              Mac=SHA384              | ||||
|       0x00,0xAF - PSK-AES256-CBC-SHA384          TLS_PSK_WITH_AES_256_CBC_SHA384                    TLSv1      Kx=PSK         Au=PSK     Enc=AES(256)                   Mac=SHA384              | ||||
|       0xC0,0x95 - PSK-CAMELLIA256-SHA384         TLS_PSK_WITH_CAMELLIA_256_CBC_SHA384               TLSv1      Kx=PSK         Au=PSK     Enc=Camellia(256)              Mac=SHA384              | ||||
|       0x00,0xA5 - DH-DSS-AES256-GCM-SHA384       TLS_DH_DSS_WITH_AES_256_GCM_SHA384                 TLSv1.2    Kx=DH/DSS      Au=DH      Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0x00,0xA3 - DHE-DSS-AES256-GCM-SHA384      TLS_DHE_DSS_WITH_AES_256_GCM_SHA384                TLSv1.2    Kx=DH          Au=DSS     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0x00,0xA1 - DH-RSA-AES256-GCM-SHA384       TLS_DH_RSA_WITH_AES_256_GCM_SHA384                 TLSv1.2    Kx=DH/RSA      Au=DH      Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0x00,0x9F - DHE-RSA-AES256-GCM-SHA384      TLS_DHE_RSA_WITH_AES_256_GCM_SHA384                TLSv1.2    Kx=DH          Au=RSA     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xCC,0xA9 - ECDHE-ECDSA-CHACHA20-POLY1305  TLS_ECDHE_ECDSA_WITH_CHACHA20_POLY1305_SHA256      TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xCC,0xA8 - ECDHE-RSA-CHACHA20-POLY1305    TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256        TLSv1.2    Kx=ECDH        Au=RSA     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xCC,0xAA - DHE-RSA-CHACHA20-POLY1305      TLS_DHE_RSA_WITH_CHACHA20_POLY1305_SHA256          TLSv1.2    Kx=DH          Au=RSA     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xC0,0xAF - ECDHE-ECDSA-AES256-CCM8        TLS_ECDHE_ECDSA_WITH_AES_256_CCM_8                 TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=AESCCM8(256)               Mac=AEAD                | ||||
|       0xC0,0xAD - ECDHE-ECDSA-AES256-CCM         TLS_ECDHE_ECDSA_WITH_AES_256_CCM                   TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=AESCCM(256)                Mac=AEAD                | ||||
|       0xC0,0xA3 - DHE-RSA-AES256-CCM8            TLS_DHE_RSA_WITH_AES_256_CCM_8                     TLSv1.2    Kx=DH          Au=RSA     Enc=AESCCM8(256)               Mac=AEAD                | ||||
|       0xC0,0x9F - DHE-RSA-AES256-CCM             TLS_DHE_RSA_WITH_AES_256_CCM                       TLSv1.2    Kx=DH          Au=RSA     Enc=AESCCM(256)                Mac=AEAD                | ||||
|       0x00,0x6B - DHE-RSA-AES256-SHA256          TLS_DHE_RSA_WITH_AES_256_CBC_SHA256                TLSv1.2    Kx=DH          Au=RSA     Enc=AES(256)                   Mac=SHA256              | ||||
|       0x00,0x6A - DHE-DSS-AES256-SHA256          TLS_DHE_DSS_WITH_AES_256_CBC_SHA256                TLSv1.2    Kx=DH          Au=DSS     Enc=AES(256)                   Mac=SHA256              | ||||
|       0x00,0x69 - DH-RSA-AES256-SHA256           TLS_DH_RSA_WITH_AES_256_CBC_SHA256                 TLSv1.2    Kx=DH/RSA      Au=DH      Enc=AES(256)                   Mac=SHA256              | ||||
|       0x00,0x68 - DH-DSS-AES256-SHA256           TLS_DH_DSS_WITH_AES_256_CBC_SHA256                 TLSv1.2    Kx=DH/DSS      Au=DH      Enc=AES(256)                   Mac=SHA256              | ||||
|       0x00,0x39 - DHE-RSA-AES256-SHA             TLS_DHE_RSA_WITH_AES_256_CBC_SHA                   SSLv3      Kx=DH          Au=RSA     Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0x38 - DHE-DSS-AES256-SHA             TLS_DHE_DSS_WITH_AES_256_CBC_SHA                   SSLv3      Kx=DH          Au=DSS     Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0x37 - DH-RSA-AES256-SHA              TLS_DH_RSA_WITH_AES_256_CBC_SHA                    SSLv3      Kx=DH/RSA      Au=DH      Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0x36 - DH-DSS-AES256-SHA              TLS_DH_DSS_WITH_AES_256_CBC_SHA                    SSLv3      Kx=DH/DSS      Au=DH      Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x77 - ECDHE-RSA-CAMELLIA256-SHA384   TLS_ECDHE_RSA_WITH_CAMELLIA_256_CBC_SHA384         TLSv1.2    Kx=ECDH        Au=RSA     Enc=Camellia(256)              Mac=SHA384              | ||||
|       0xC0,0x73 - ECDHE-ECDSA-CAMELLIA256-SHA384 TLS_ECDHE_ECDSA_WITH_CAMELLIA_256_CBC_SHA384       TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=Camellia(256)              Mac=SHA384              | ||||
|       0x00,0xC4 - DHE-RSA-CAMELLIA256-SHA256     TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA256           TLSv1.2    Kx=DH          Au=RSA     Enc=Camellia(256)              Mac=SHA256              | ||||
|       0x00,0xC3 - DHE-DSS-CAMELLIA256-SHA256     TLS_DHE_DSS_WITH_CAMELLIA_256_CBC_SHA256           TLSv1.2    Kx=DH          Au=DSS     Enc=Camellia(256)              Mac=SHA256              | ||||
|       0x00,0xC2 - DH-RSA-CAMELLIA256-SHA256      TLS_DH_RSA_WITH_CAMELLIA_256_CBC_SHA256            TLSv1.2    Kx=DH/RSA      Au=DH      Enc=Camellia(256)              Mac=SHA256              | ||||
|       0x00,0xC1 - DH-DSS-CAMELLIA256-SHA256      TLS_DH_DSS_WITH_CAMELLIA_256_CBC_SHA256            TLSv1.2    Kx=DH/DSS      Au=DH      Enc=Camellia(256)              Mac=SHA256              | ||||
|       0x00,0x88 - DHE-RSA-CAMELLIA256-SHA        TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA              SSLv3      Kx=DH          Au=RSA     Enc=Camellia(256)              Mac=SHA1                | ||||
|       0x00,0x87 - DHE-DSS-CAMELLIA256-SHA        TLS_DHE_DSS_WITH_CAMELLIA_256_CBC_SHA              SSLv3      Kx=DH          Au=DSS     Enc=Camellia(256)              Mac=SHA1                | ||||
|       0x00,0x86 - DH-RSA-CAMELLIA256-SHA         TLS_DH_RSA_WITH_CAMELLIA_256_CBC_SHA               SSLv3      Kx=DH/RSA      Au=DH      Enc=Camellia(256)              Mac=SHA1                | ||||
|       0x00,0x85 - DH-DSS-CAMELLIA256-SHA         TLS_DH_DSS_WITH_CAMELLIA_256_CBC_SHA               SSLv3      Kx=DH/DSS      Au=DH      Enc=Camellia(256)              Mac=SHA1                | ||||
|       0xC0,0x19 - AECDH-AES256-SHA               TLS_ECDH_anon_WITH_AES_256_CBC_SHA                 SSLv3      Kx=ECDH        Au=None    Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0xA7 - ADH-AES256-GCM-SHA384          TLS_DH_anon_WITH_AES_256_GCM_SHA384                TLSv1.2    Kx=DH          Au=None    Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0x00,0x6D - ADH-AES256-SHA256              TLS_DH_anon_WITH_AES_256_CBC_SHA256                TLSv1.2    Kx=DH          Au=None    Enc=AES(256)                   Mac=SHA256              | ||||
|       0x00,0x3A - ADH-AES256-SHA                 TLS_DH_anon_WITH_AES_256_CBC_SHA                   SSLv3      Kx=DH          Au=None    Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0xC5 - ADH-CAMELLIA256-SHA256         TLS_DH_anon_WITH_CAMELLIA_256_CBC_SHA256           TLSv1.2    Kx=DH          Au=None    Enc=Camellia(256)              Mac=SHA256              | ||||
|       0x00,0x89 - ADH-CAMELLIA256-SHA            TLS_DH_anon_WITH_CAMELLIA_256_CBC_SHA              SSLv3      Kx=DH          Au=None    Enc=Camellia(256)              Mac=SHA1                | ||||
|       0x00,0xAD - RSA-PSK-AES256-GCM-SHA384      TLS_RSA_PSK_WITH_AES_256_GCM_SHA384                TLSv1.2    Kx=RSAPSK      Au=RSA     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0x00,0xAB - DHE-PSK-AES256-GCM-SHA384      TLS_DHE_PSK_WITH_AES_256_GCM_SHA384                TLSv1.2    Kx=DHEPSK      Au=PSK     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xCC,0xAE - RSA-PSK-CHACHA20-POLY1305      TLS_RSA_PSK_WITH_CHACHA20_POLY1305_SHA256          TLSv1.2    Kx=RSAPSK      Au=RSA     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xCC,0xAD - DHE-PSK-CHACHA20-POLY1305      TLS_DHE_PSK_WITH_CHACHA20_POLY1305_SHA256          TLSv1.2    Kx=DHEPSK      Au=PSK     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xCC,0xAC - ECDHE-PSK-CHACHA20-POLY1305    TLS_ECDHE_PSK_WITH_CHACHA20_POLY1305_SHA256        TLSv1.2    Kx=ECDHEPSK    Au=PSK     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xC0,0xAB - DHE-PSK-AES256-CCM8            TLS_PSK_DHE_WITH_AES_256_CCM_8                     TLSv1.2    Kx=DHEPSK      Au=PSK     Enc=AESCCM8(256)               Mac=AEAD                | ||||
|       0xC0,0xA7 - DHE-PSK-AES256-CCM             TLS_DHE_PSK_WITH_AES_256_CCM                       TLSv1.2    Kx=DHEPSK      Au=PSK     Enc=AESCCM(256)                Mac=AEAD                | ||||
|       0xC0,0x32 - ECDH-RSA-AES256-GCM-SHA384     TLS_ECDH_RSA_WITH_AES_256_GCM_SHA384               TLSv1.2    Kx=ECDH/RSA    Au=ECDH    Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xC0,0x2E - ECDH-ECDSA-AES256-GCM-SHA384   TLS_ECDH_ECDSA_WITH_AES_256_GCM_SHA384             TLSv1.2    Kx=ECDH/ECDSA  Au=ECDH    Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xC0,0x2A - ECDH-RSA-AES256-SHA384         TLS_ECDH_RSA_WITH_AES_256_CBC_SHA384               TLSv1.2    Kx=ECDH/RSA    Au=ECDH    Enc=AES(256)                   Mac=SHA384              | ||||
|       0xC0,0x26 - ECDH-ECDSA-AES256-SHA384       TLS_ECDH_ECDSA_WITH_AES_256_CBC_SHA384             TLSv1.2    Kx=ECDH/ECDSA  Au=ECDH    Enc=AES(256)                   Mac=SHA384              | ||||
|       0xC0,0x0F - ECDH-RSA-AES256-SHA            TLS_ECDH_RSA_WITH_AES_256_CBC_SHA                  SSLv3      Kx=ECDH/RSA    Au=ECDH    Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x05 - ECDH-ECDSA-AES256-SHA          TLS_ECDH_ECDSA_WITH_AES_256_CBC_SHA                SSLv3      Kx=ECDH/ECDSA  Au=ECDH    Enc=AES(256)                   Mac=SHA1                | ||||
|       0xC0,0x79 - ECDH-RSA-CAMELLIA256-SHA384    TLS_ECDH_RSA_WITH_CAMELLIA_256_CBC_SHA384          TLSv1.2    Kx=ECDH/RSA    Au=ECDH    Enc=Camellia(256)              Mac=SHA384              | ||||
|       0xC0,0x75 - ECDH-ECDSA-CAMELLIA256-SHA384  TLS_ECDH_ECDSA_WITH_CAMELLIA_256_CBC_SHA384        TLSv1.2    Kx=ECDH/ECDSA  Au=ECDH    Enc=Camellia(256)              Mac=SHA384              | ||||
|       0x00,0x9D - AES256-GCM-SHA384              TLS_RSA_WITH_AES_256_GCM_SHA384                    TLSv1.2    Kx=RSA         Au=RSA     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xC0,0xA1 - AES256-CCM8                    TLS_RSA_WITH_AES_256_CCM_8                         TLSv1.2    Kx=RSA         Au=RSA     Enc=AESCCM8(256)               Mac=AEAD                | ||||
|       0xC0,0x9D - AES256-CCM                     TLS_RSA_WITH_AES_256_CCM                           TLSv1.2    Kx=RSA         Au=RSA     Enc=AESCCM(256)                Mac=AEAD                | ||||
|       0x00,0xA9 - PSK-AES256-GCM-SHA384          TLS_PSK_WITH_AES_256_GCM_SHA384                    TLSv1.2    Kx=PSK         Au=PSK     Enc=AESGCM(256)                Mac=AEAD                | ||||
|       0xCC,0xAB - PSK-CHACHA20-POLY1305          TLS_PSK_WITH_CHACHA20_POLY1305_SHA256              TLSv1.2    Kx=PSK         Au=PSK     Enc=ChaCha20(256)              Mac=AEAD                | ||||
|       0xC0,0xA9 - PSK-AES256-CCM8                TLS_PSK_WITH_AES_256_CCM_8                         TLSv1.2    Kx=PSK         Au=PSK     Enc=AESCCM8(256)               Mac=AEAD                | ||||
|       0xC0,0xA5 - PSK-AES256-CCM                 TLS_PSK_WITH_AES_256_CCM                           TLSv1.2    Kx=PSK         Au=PSK     Enc=AESCCM(256)                Mac=AEAD                | ||||
|       0x00,0x3D - AES256-SHA256                  TLS_RSA_WITH_AES_256_CBC_SHA256                    TLSv1.2    Kx=RSA         Au=RSA     Enc=AES(256)                   Mac=SHA256              | ||||
|       0x00,0x35 - AES256-SHA                     TLS_RSA_WITH_AES_256_CBC_SHA                       SSLv3      Kx=RSA         Au=RSA     Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0xC0 - CAMELLIA256-SHA256             TLS_RSA_WITH_CAMELLIA_256_CBC_SHA256               TLSv1.2    Kx=RSA         Au=RSA     Enc=Camellia(256)              Mac=SHA256              | ||||
|       0xC0,0x38 - ECDHE-PSK-AES256-CBC-SHA384    TLS_ECDHE_PSK_WITH_AES_256_CBC_SHA384              TLSv1      Kx=ECDHEPSK    Au=PSK     Enc=AES(256)                   Mac=SHA384              | ||||
|       0xC0,0x36 - ECDHE-PSK-AES256-CBC-SHA       TLS_ECDHE_PSK_WITH_AES_256_CBC_SHA                 SSLv3      Kx=ECDHEPSK    Au=PSK     Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0x84 - CAMELLIA256-SHA                TLS_RSA_WITH_CAMELLIA_256_CBC_SHA                  SSLv3      Kx=RSA         Au=RSA     Enc=Camellia(256)              Mac=SHA1                | ||||
|       0x00,0x95 - RSA-PSK-AES256-CBC-SHA         TLS_RSA_PSK_WITH_AES_256_CBC_SHA                   SSLv3      Kx=RSAPSK      Au=RSA     Enc=AES(256)                   Mac=SHA1                | ||||
|       0x00,0x8D - PSK-AES256-CBC-SHA             TLS_PSK_WITH_AES_256_CBC_SHA                       SSLv3      Kx=PSK         Au=PSK     Enc=AES(256)                   Mac=SHA1     | ||||
|       0xC0,0x3D - -                              TLS_RSA_WITH_ARIA_256_CBC_SHA384                   TLSv1.2    Kx=RSA         Au=RSA     Enc=ARIA(256)                  Mac=SHA384             | ||||
|       0xC0,0x3F - -                              TLS_DH_DSS_WITH_ARIA_256_CBC_SHA384                TLSv1.2    Kx=DH/DSS      Au=DH      Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x41 - -                              TLS_DH_RSA_WITH_ARIA_256_CBC_SHA384                TLSv1.2    Kx=DH/RSA      Au=DH      Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x43 - -                              TLS_DHE_DSS_WITH_ARIA_256_CBC_SHA384               TLSv1.2    Kx=DH          Au=DSS     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x45 - -                              TLS_DHE_RSA_WITH_ARIA_256_CBC_SHA384               TLSv1.2    Kx=DH          Au=RSA     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x47 - -                              TLS_DH_anon_WITH_ARIA_256_CBC_SHA384               TLSv1.2    Kx=DH          Au=None    Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x49 - -                              TLS_ECDHE_ECDSA_WITH_ARIA_256_CBC_SHA384           TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x4B - -                              TLS_ECDH_ECDSA_WITH_ARIA_256_CBC_SHA384            TLSv1.2    Kx=ECDH/ECDSA  Au=ECDH    Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x4D - -                              TLS_ECDHE_RSA_WITH_ARIA_256_CBC_SHA384             TLSv1.2    Kx=ECDH        Au=RSA     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x4F - -                              TLS_ECDH_RSA_WITH_ARIA_256_CBC_SHA384              TLSv1.2    Kx=ECDH/RSA    Au=ECDH    Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x51 - -                              TLS_RSA_WITH_ARIA_256_GCM_SHA384                   TLSv1.2    Kx=RSA         Au=RSA     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x53 - -                              TLS_DHE_RSA_WITH_ARIA_256_GCM_SHA384               TLSv1.2    Kx=DH          Au=RSA     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x55 - -                              TLS_DH_RSA_WITH_ARIA_256_GCM_SHA384                TLSv1.2    Kx=DH/RSA      Au=DH      Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x57 - -                              TLS_DHE_DSS_WITH_ARIA_256_GCM_SHA384               TLSv1.2    Kx=DH          Au=DSS     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x59 - -                              TLS_DH_DSS_WITH_ARIA_256_GCM_SHA384                TLSv1.2    Kx=DH/DSS      Au=DH      Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x5B - -                              TLS_DH_anon_WITH_ARIA_256_GCM_SHA384               TLSv1.2    Kx=DH          Au=None    Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x5D - -                              TLS_ECDHE_ECDSA_WITH_ARIA_256_GCM_SHA384           TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x5F - -                              TLS_ECDH_ECDSA_WITH_ARIA_256_GCM_SHA384            TLSv1.2    Kx=ECDH/ECDSA  Au=ECDH    Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x61 - -                              TLS_ECDHE_RSA_WITH_ARIA_256_GCM_SHA384             TLSv1.2    Kx=ECDH        Au=RSA     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x63 - -                              TLS_ECDH_RSA_WITH_ARIA_256_GCM_SHA384              TLSv1.2    Kx=ECDH/RSA    Au=ECDH    Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x65 - -                              TLS_PSK_WITH_ARIA_256_CBC_SHA384                   TLSv1      Kx=PSK         Au=PSK     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x67 - -                              TLS_DHE_PSK_WITH_ARIA_256_CBC_SHA384               TLSv1      Kx=DHEPSK      Au=PSK     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x69 - -                              TLS_RSA_PSK_WITH_ARIA_256_CBC_SHA384               TLSv1      Kx=RSAPSK      Au=RSA     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x6B - -                              TLS_PSK_WITH_ARIA_256_GCM_SHA384                   TLSv1.2    Kx=PSK         Au=PSK     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x6D - -                              TLS_DHE_PSK_WITH_ARIA_256_GCM_SHA384               TLSv1.2    Kx=DHEPSK      Au=PSK     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x6F - -                              TLS_RSA_PSK_WITH_ARIA_256_GCM_SHA384               TLSv1.2    Kx=RSAPSK      Au=RSA     Enc=ARIA(256)                  Mac=AEAD                | ||||
|       0xC0,0x71 - -                              TLS_ECDHE_PSK_WITH_ARIA_256_CBC_SHA384             TLSv1      Kx=ECDHEPSK    Au=PSK     Enc=ARIA(256)                  Mac=SHA384              | ||||
|       0xC0,0x7B - -                              TLS_RSA_WITH_CAMELLIA_256_GCM_SHA384               TLSv1.2    Kx=RSA         Au=RSA     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x7D - -                              TLS_DHE_RSA_WITH_CAMELLIA_256_GCM_SHA384           TLSv1.2    Kx=DH          Au=RSA     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x7F - -                              TLS_DH_RSA_WITH_CAMELLIA_256_GCM_SHA384            TLSv1.2    Kx=DH/RSA      Au=DH      Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x81 - -                              TLS_DHE_DSS_WITH_CAMELLIA_256_GCM_SHA384           TLSv1.2    Kx=DH          Au=DSS     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x83 - -                              TLS_DH_DSS_WITH_CAMELLIA_256_GCM_SHA384            TLSv1.2    Kx=DH/DSS      Au=DH      Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x85 - -                              TLS_DH_anon_WITH_CAMELLIA_256_GCM_SHA384           TLSv1.2    Kx=DH          Au=None    Enc=CamelliaGCM(256)           Mac=AEAD                 | ||||
|       0xC0,0x87 - -                              TLS_ECDHE_ECDSA_WITH_CAMELLIA_256_GCM_SHA384       TLSv1.2    Kx=ECDH        Au=ECDSA   Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x89 - -                              TLS_ECDH_ECDSA_WITH_CAMELLIA_256_GCM_SHA384        TLSv1.2    Kx=ECDH/ECDSA  Au=ECDH    Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x8B - -                              TLS_ECDHE_RSA_WITH_CAMELLIA_256_GCM_SHA384         TLSv1.2    Kx=ECDH        Au=RSA     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x8D - -                              TLS_ECDH_RSA_WITH_CAMELLIA_256_GCM_SHA384          TLSv1.2    Kx=ECDH/RSA    Au=ECDH    Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x8F - -                              TLS_PSK_WITH_CAMELLIA_256_GCM_SHA384               TLSv1.2    Kx=PSK         Au=PSK     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x91 - -                              TLS_DHE_PSK_WITH_CAMELLIA_256_GCM_SHA384           TLSv1.2    Kx=DHEPSK      Au=PSK     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0xC0,0x93 - -                              TLS_RSA_PSK_WITH_CAMELLIA_256_GCM_SHA384           TLSv1.2    Kx=RSAPSK      Au=RSA     Enc=CamelliaGCM(256)           Mac=AEAD                | ||||
|       0x00,0x80 - GOST94-GOST89-GOST89           TLS_GOSTR341094_WITH_28147_CNT_IMIT                TLSv1      Kx=GOST        Au=GOST94  Enc=GOST(256)                  Mac=GOST89IMIT          | ||||
