mirror of
				https://github.com/drwetter/testssl.sh.git
				synced 2025-10-31 05:45:26 +01:00 
			
		
		
		
	Merge branch '3.3dev' into early_data
This commit is contained in:
		| @@ -59,11 +59,16 @@ $cat_csv      =~ s/x1303   AEAD-CHACHA20-POLY1305-SHA256/x1303   TLS_CHACHA20_PO | |||||||
| # now the other lines, where we don't need to insert the additional space: | # now the other lines, where we don't need to insert the additional space: | ||||||
| $cat_csv      =~ s/AEAD-CHACHA20-POLY1305-SHA256/TLS_CHACHA20_POLY1305_SHA256/g; | $cat_csv      =~ s/AEAD-CHACHA20-POLY1305-SHA256/TLS_CHACHA20_POLY1305_SHA256/g; | ||||||
|  |  | ||||||
|  | # For Ubuntu 24.04 we don't have MLKEMs yet | ||||||
|  | $cat_csv      =~ s/ECDH\/MLKEM AESGCM/ECDH 253   AESGCM/g; | ||||||
|  | $baseline_csv =~ s/ECDH\/MLKEM AESGCM/ECDH 253   AESGCM/g; | ||||||
|  | $cat_csv      =~ s/ECDH\/MLKEM ChaCha20/ECDH 253   ChaCha20/g; | ||||||
|  | $baseline_csv =~ s/ECDH\/MLKEM ChaCha20/ECDH 253   ChaCha20/g; | ||||||
|  |  | ||||||
| # Same with ECDH bit length | # Same with ECDH bit length | ||||||
| $cat_csv      =~ s/ECDH 253/ECDH 256/g; | $cat_csv      =~ s/ECDH 253/ECDH 256/g; | ||||||
| $baseline_csv =~ s/ECDH 253/ECDH 256/g; | $baseline_csv =~ s/ECDH 253/ECDH 256/g; | ||||||
|  |  | ||||||
|  |  | ||||||
| # this could contain the openssl path | # this could contain the openssl path | ||||||
| $cat_csv      =~ s/"engine_problem.*\n//g; | $cat_csv      =~ s/"engine_problem.*\n//g; | ||||||
| $baseline_csv =~ s/"engine_problem.*\n//g; | $baseline_csv =~ s/"engine_problem.*\n//g; | ||||||
|   | |||||||
| @@ -1,146 +1,137 @@ | |||||||
| "id","fqdn/ip","port","severity","finding","cve","cwe" | "id","fqdn/ip","port","severity","finding","cve","cwe" | ||||||
| "engine_problem","/","443","WARN","No engine or GOST support via engine with your ./bin/openssl.Linux.x86_64","","" | "engine_problem","/","443","WARN","No engine or GOST support via engine with your ./bin/openssl.Linux.x86_64","","" | ||||||
| "service","testssl.sh/81.169.166.184","443","INFO","HTTP","","" | "service","testssl.sh/81.169.235.32","443","INFO","HTTP","","" | ||||||
| "pre_128cipher","testssl.sh/81.169.166.184","443","INFO","No 128 cipher limit bug","","" | "pre_128cipher","testssl.sh/81.169.235.32","443","INFO","No 128 cipher limit bug","","" | ||||||
| "SSLv2","testssl.sh/81.169.166.184","443","OK","not offered","","" | "SSLv2","testssl.sh/81.169.235.32","443","OK","not offered","","" | ||||||
| "SSLv3","testssl.sh/81.169.166.184","443","OK","not offered","","" | "SSLv3","testssl.sh/81.169.235.32","443","OK","not offered","","" | ||||||
| "TLS1","testssl.sh/81.169.166.184","443","LOW","offered (deprecated)","","" | "TLS1","testssl.sh/81.169.235.32","443","INFO","not offered","","" | ||||||
| "TLS1_1","testssl.sh/81.169.166.184","443","LOW","offered (deprecated)","","" | "TLS1_1","testssl.sh/81.169.235.32","443","INFO","not offered","","" | ||||||
| "TLS1_2","testssl.sh/81.169.166.184","443","OK","offered","","" | "TLS1_2","testssl.sh/81.169.235.32","443","OK","offered","","" | ||||||
| "TLS1_3","testssl.sh/81.169.166.184","443","OK","offered with final","","" | "TLS1_3","testssl.sh/81.169.235.32","443","OK","offered with final","","" | ||||||
| "QUIC","testssl.sh/81.169.166.184","443","WARN","not tested due to lack of local OpenSSL support","","" | "QUIC","testssl.sh/81.169.235.32","443","WARN","not tested due to lack of local OpenSSL support","","" | ||||||
| "NPN","testssl.sh/81.169.166.184","443","INFO","offered with h2, http/1.1 (advertised)","","" | "NPN","testssl.sh/81.169.235.32","443","INFO","not offered","","" | ||||||
| "ALPN_HTTP2","testssl.sh/81.169.166.184","443","OK","h2","","" | "ALPN_HTTP2","testssl.sh/81.169.235.32","443","OK","h2","","" | ||||||
| "ALPN","testssl.sh/81.169.166.184","443","INFO","http/1.1","","" | "ALPN","testssl.sh/81.169.235.32","443","INFO","http/1.1","","" | ||||||
| "cipherlist_NULL","testssl.sh/81.169.166.184","443","OK","not offered","","CWE-327" | "cipherlist_NULL","testssl.sh/81.169.235.32","443","OK","not offered","","CWE-327" | ||||||
| "cipherlist_aNULL","testssl.sh/81.169.166.184","443","OK","not offered","","CWE-327" | "cipherlist_aNULL","testssl.sh/81.169.235.32","443","OK","not offered","","CWE-327" | ||||||
| "cipherlist_EXPORT","testssl.sh/81.169.166.184","443","OK","not offered","","CWE-327" | "cipherlist_EXPORT","testssl.sh/81.169.235.32","443","OK","not offered","","CWE-327" | ||||||
| "cipherlist_LOW","testssl.sh/81.169.166.184","443","OK","not offered","","CWE-327" | "cipherlist_LOW","testssl.sh/81.169.235.32","443","OK","not offered","","CWE-327" | ||||||
| "cipherlist_3DES_IDEA","testssl.sh/81.169.166.184","443","INFO","not offered","","CWE-310" | "cipherlist_3DES_IDEA","testssl.sh/81.169.235.32","443","INFO","not offered","","CWE-310" | ||||||
| "cipherlist_OBSOLETED","testssl.sh/81.169.166.184","443","LOW","offered","","CWE-310" | "cipherlist_OBSOLETED","testssl.sh/81.169.235.32","443","LOW","offered","","CWE-310" | ||||||
| "cipherlist_STRONG_NOFS","testssl.sh/81.169.166.184","443","OK","offered","","" | "cipherlist_STRONG_NOFS","testssl.sh/81.169.235.32","443","OK","offered","","" | ||||||
| "cipherlist_STRONG_FS","testssl.sh/81.169.166.184","443","OK","offered","","" | "cipherlist_STRONG_FS","testssl.sh/81.169.235.32","443","OK","offered","","" | ||||||
| "cipher_order-tls1","testssl.sh/81.169.166.184","443","OK","server","","" | "cipher_order-tls1_2","testssl.sh/81.169.235.32","443","OK","server","","" | ||||||
| "cipher-tls1_xc014","testssl.sh/81.169.166.184","443","LOW","TLSv1   xc014   ECDHE-RSA-AES256-SHA              ECDH 256   AES         256      TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_xc030","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc030   ECDHE-RSA-AES256-GCM-SHA384       ECDH 253   AESGCM      256      TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384","","" | ||||||
| "cipher-tls1_xc013","testssl.sh/81.169.166.184","443","LOW","TLSv1   xc013   ECDHE-RSA-AES128-SHA              ECDH 256   AES         128      TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA","","" | "cipher-tls1_2_xcca8","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xcca8   ECDHE-RSA-CHACHA20-POLY1305       ECDH 253   ChaCha20    256      TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256","","" | ||||||
| "cipher-tls1_x88","testssl.sh/81.169.166.184","443","LOW","TLSv1   x88     DHE-RSA-CAMELLIA256-SHA           DH 2048    Camellia    256      TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA","","" | "cipher-tls1_2_xc061","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc061   ECDHE-ARIA256-GCM-SHA384          ECDH 253   ARIAGCM     256      TLS_ECDHE_RSA_WITH_ARIA_256_GCM_SHA384","","" | ||||||
| "cipher-tls1_x45","testssl.sh/81.169.166.184","443","LOW","TLSv1   x45     DHE-RSA-CAMELLIA128-SHA           DH 2048    Camellia    128      TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA","","" | "cipher-tls1_2_xc02f","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc02f   ECDHE-RSA-AES128-GCM-SHA256       ECDH 253   AESGCM      128      TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256","","" | ||||||
| "cipher-tls1_x39","testssl.sh/81.169.166.184","443","LOW","TLSv1   x39     DHE-RSA-AES256-SHA                DH 2048    AES         256      TLS_DHE_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_xc060","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc060   ECDHE-ARIA128-GCM-SHA256          ECDH 253   ARIAGCM     128      TLS_ECDHE_RSA_WITH_ARIA_128_GCM_SHA256","","" | ||||||
| "cipher-tls1_x33","testssl.sh/81.169.166.184","443","LOW","TLSv1   x33     DHE-RSA-AES128-SHA                DH 2048    AES         128      TLS_DHE_RSA_WITH_AES_128_CBC_SHA","","" | "cipher-tls1_2_xc028","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc028   ECDHE-RSA-AES256-SHA384           ECDH 253   AES         256      TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384","","" | ||||||
| "cipher-tls1_x35","testssl.sh/81.169.166.184","443","LOW","TLSv1   x35     AES256-SHA                        RSA        AES         256      TLS_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_xc077","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc077   ECDHE-RSA-CAMELLIA256-SHA384      ECDH 253   Camellia    256      TLS_ECDHE_RSA_WITH_CAMELLIA_256_CBC_SHA384","","" | ||||||
| "cipherorder_TLSv1","testssl.sh/81.169.166.184","443","INFO","ECDHE-RSA-AES256-SHA ECDHE-RSA-AES128-SHA DHE-RSA-CAMELLIA256-SHA DHE-RSA-CAMELLIA128-SHA DHE-RSA-AES256-SHA DHE-RSA-AES128-SHA AES256-SHA","","" | "cipher-tls1_2_xc027","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc027   ECDHE-RSA-AES128-SHA256           ECDH 253   AES         128      TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256","","" | ||||||
| "cipher_order-tls1_1","testssl.sh/81.169.166.184","443","OK","server","","" | "cipher-tls1_2_xc076","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc076   ECDHE-RSA-CAMELLIA128-SHA256      ECDH 253   Camellia    128      TLS_ECDHE_RSA_WITH_CAMELLIA_128_CBC_SHA256","","" | ||||||
| "cipher-tls1_1_xc014","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   xc014   ECDHE-RSA-AES256-SHA              ECDH 256   AES         256      TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_xc014","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc014   ECDHE-RSA-AES256-SHA              ECDH 253   AES         256      TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA","","" | ||||||
| "cipher-tls1_1_xc013","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   xc013   ECDHE-RSA-AES128-SHA              ECDH 256   AES         128      TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA","","" | "cipher-tls1_2_xc013","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc013   ECDHE-RSA-AES128-SHA              ECDH 253   AES         128      TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA","","" | ||||||
| "cipher-tls1_1_x88","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   x88     DHE-RSA-CAMELLIA256-SHA           DH 2048    Camellia    256      TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA","","" | "cipher-tls1_2_x9d","testssl.sh/81.169.235.32","443","OK","TLSv1.2   x9d     AES256-GCM-SHA384                 RSA        AESGCM      256      TLS_RSA_WITH_AES_256_GCM_SHA384","","" | ||||||
| "cipher-tls1_1_x45","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   x45     DHE-RSA-CAMELLIA128-SHA           DH 2048    Camellia    128      TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA","","" | "cipher-tls1_2_xc09d","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc09d   AES256-CCM                        RSA        AESCCM      256      TLS_RSA_WITH_AES_256_CCM","","" | ||||||
| "cipher-tls1_1_x39","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   x39     DHE-RSA-AES256-SHA                DH 2048    AES         256      TLS_DHE_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_xc051","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc051   ARIA256-GCM-SHA384                RSA        ARIAGCM     256      TLS_RSA_WITH_ARIA_256_GCM_SHA384","","" | ||||||
| "cipher-tls1_1_x33","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   x33     DHE-RSA-AES128-SHA                DH 2048    AES         128      TLS_DHE_RSA_WITH_AES_128_CBC_SHA","","" | "cipher-tls1_2_x9c","testssl.sh/81.169.235.32","443","OK","TLSv1.2   x9c     AES128-GCM-SHA256                 RSA        AESGCM      128      TLS_RSA_WITH_AES_128_GCM_SHA256","","" | ||||||
| "cipher-tls1_1_x35","testssl.sh/81.169.166.184","443","LOW","TLSv1.1   x35     AES256-SHA                        RSA        AES         256      TLS_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_xc09c","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc09c   AES128-CCM                        RSA        AESCCM      128      TLS_RSA_WITH_AES_128_CCM","","" | ||||||
| "cipherorder_TLSv1_1","testssl.sh/81.169.166.184","443","INFO","ECDHE-RSA-AES256-SHA ECDHE-RSA-AES128-SHA DHE-RSA-CAMELLIA256-SHA DHE-RSA-CAMELLIA128-SHA DHE-RSA-AES256-SHA DHE-RSA-AES128-SHA AES256-SHA","","" | "cipher-tls1_2_xc050","testssl.sh/81.169.235.32","443","OK","TLSv1.2   xc050   ARIA128-GCM-SHA256                RSA        ARIAGCM     128      TLS_RSA_WITH_ARIA_128_GCM_SHA256","","" | ||||||
| "cipher_order-tls1_2","testssl.sh/81.169.166.184","443","OK","server","","" | "cipher-tls1_2_x3d","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   x3d     AES256-SHA256                     RSA        AES         256      TLS_RSA_WITH_AES_256_CBC_SHA256","","" | ||||||
| "cipher-tls1_2_xc030","testssl.sh/81.169.166.184","443","OK","TLSv1.2   xc030   ECDHE-RSA-AES256-GCM-SHA384       ECDH 256   AESGCM      256      TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384","","" | "cipher-tls1_2_xc0","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xc0     CAMELLIA256-SHA256                RSA        Camellia    256      TLS_RSA_WITH_CAMELLIA_256_CBC_SHA256","","" | ||||||
| "cipher-tls1_2_xc02f","testssl.sh/81.169.166.184","443","OK","TLSv1.2   xc02f   ECDHE-RSA-AES128-GCM-SHA256       ECDH 256   AESGCM      128      TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256","","" | "cipher-tls1_2_x3c","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   x3c     AES128-SHA256                     RSA        AES         128      TLS_RSA_WITH_AES_128_CBC_SHA256","","" | ||||||
| "cipher-tls1_2_x9f","testssl.sh/81.169.166.184","443","OK","TLSv1.2   x9f     DHE-RSA-AES256-GCM-SHA384         DH 2048    AESGCM      256      TLS_DHE_RSA_WITH_AES_256_GCM_SHA384","","" | "cipher-tls1_2_xba","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   xba     CAMELLIA128-SHA256                RSA        Camellia    128      TLS_RSA_WITH_CAMELLIA_128_CBC_SHA256","","" | ||||||
| "cipher-tls1_2_x9e","testssl.sh/81.169.166.184","443","OK","TLSv1.2   x9e     DHE-RSA-AES128-GCM-SHA256         DH 2048    AESGCM      128      TLS_DHE_RSA_WITH_AES_128_GCM_SHA256","","" | "cipher-tls1_2_x35","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   x35     AES256-SHA                        RSA        AES         256      TLS_RSA_WITH_AES_256_CBC_SHA","","" | ||||||
| "cipher-tls1_2_xc028","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   xc028   ECDHE-RSA-AES256-SHA384           ECDH 256   AES         256      TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384","","" | "cipher-tls1_2_x84","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   x84     CAMELLIA256-SHA                   RSA        Camellia    256      TLS_RSA_WITH_CAMELLIA_256_CBC_SHA","","" | ||||||
| "cipher-tls1_2_xc014","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   xc014   ECDHE-RSA-AES256-SHA              ECDH 256   AES         256      TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_2_x2f","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   x2f     AES128-SHA                        RSA        AES         128      TLS_RSA_WITH_AES_128_CBC_SHA","","" | ||||||
| "cipher-tls1_2_xc013","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   xc013   ECDHE-RSA-AES128-SHA              ECDH 256   AES         128      TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA","","" | "cipher-tls1_2_x41","testssl.sh/81.169.235.32","443","LOW","TLSv1.2   x41     CAMELLIA128-SHA                   RSA        Camellia    128      TLS_RSA_WITH_CAMELLIA_128_CBC_SHA","","" | ||||||
| "cipher-tls1_2_x88","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x88     DHE-RSA-CAMELLIA256-SHA           DH 2048    Camellia    256      TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA","","" | "cipherorder_TLSv1_2","testssl.sh/81.169.235.32","443","INFO","ECDHE-RSA-AES256-GCM-SHA384 ECDHE-RSA-CHACHA20-POLY1305 ECDHE-ARIA256-GCM-SHA384 ECDHE-RSA-AES128-GCM-SHA256 ECDHE-ARIA128-GCM-SHA256 ECDHE-RSA-AES256-SHA384 ECDHE-RSA-CAMELLIA256-SHA384 ECDHE-RSA-AES128-SHA256 ECDHE-RSA-CAMELLIA128-SHA256 ECDHE-RSA-AES256-SHA ECDHE-RSA-AES128-SHA AES256-GCM-SHA384 AES256-CCM ARIA256-GCM-SHA384 AES128-GCM-SHA256 AES128-CCM ARIA128-GCM-SHA256 AES256-SHA256 CAMELLIA256-SHA256 AES128-SHA256 CAMELLIA128-SHA256 AES256-SHA CAMELLIA256-SHA AES128-SHA CAMELLIA128-SHA","","" | ||||||
| "cipher-tls1_2_x45","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x45     DHE-RSA-CAMELLIA128-SHA           DH 2048    Camellia    128      TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA","","" | "prioritize_chacha_TLSv1_2","testssl.sh/81.169.235.32","443","INFO","false","","" | ||||||
| "cipher-tls1_2_x6b","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x6b     DHE-RSA-AES256-SHA256             DH 2048    AES         256      TLS_DHE_RSA_WITH_AES_256_CBC_SHA256","","" | "cipher_order-tls1_3","testssl.sh/81.169.235.32","443","OK","server","","" | ||||||
| "cipher-tls1_2_x39","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x39     DHE-RSA-AES256-SHA                DH 2048    AES         256      TLS_DHE_RSA_WITH_AES_256_CBC_SHA","","" | "cipher-tls1_3_x1302","testssl.sh/81.169.235.32","443","OK","TLSv1.3   x1302   TLS_AES_256_GCM_SHA384            ECDH/MLKEM AESGCM      256      TLS_AES_256_GCM_SHA384","","" | ||||||
| "cipher-tls1_2_x67","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x67     DHE-RSA-AES128-SHA256             DH 2048    AES         128      TLS_DHE_RSA_WITH_AES_128_CBC_SHA256","","" | "cipher-tls1_3_x1303","testssl.sh/81.169.235.32","443","OK","TLSv1.3   x1303   TLS_CHACHA20_POLY1305_SHA256      ECDH/MLKEM ChaCha20    256      TLS_CHACHA20_POLY1305_SHA256","","" | ||||||
| "cipher-tls1_2_x33","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x33     DHE-RSA-AES128-SHA                DH 2048    AES         128      TLS_DHE_RSA_WITH_AES_128_CBC_SHA","","" | "cipher-tls1_3_x1301","testssl.sh/81.169.235.32","443","OK","TLSv1.3   x1301   TLS_AES_128_GCM_SHA256            ECDH/MLKEM AESGCM      128      TLS_AES_128_GCM_SHA256","","" | ||||||
| "cipher-tls1_2_x9d","testssl.sh/81.169.166.184","443","OK","TLSv1.2   x9d     AES256-GCM-SHA384                 RSA        AESGCM      256      TLS_RSA_WITH_AES_256_GCM_SHA384","","" | "cipherorder_TLSv1_3","testssl.sh/81.169.235.32","443","INFO","TLS_AES_256_GCM_SHA384 TLS_CHACHA20_POLY1305_SHA256 TLS_AES_128_GCM_SHA256","","" | ||||||
| "cipher-tls1_2_x9c","testssl.sh/81.169.166.184","443","OK","TLSv1.2   x9c     AES128-GCM-SHA256                 RSA        AESGCM      128      TLS_RSA_WITH_AES_128_GCM_SHA256","","" | "prioritize_chacha_TLSv1_3","testssl.sh/81.169.235.32","443","INFO","false","","" | ||||||
| "cipher-tls1_2_x3d","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x3d     AES256-SHA256                     RSA        AES         256      TLS_RSA_WITH_AES_256_CBC_SHA256","","" | "cipher_order","testssl.sh/81.169.235.32","443","OK","server","","" | ||||||
| "cipher-tls1_2_x35","testssl.sh/81.169.166.184","443","LOW","TLSv1.2   x35     AES256-SHA                        RSA        AES         256      TLS_RSA_WITH_AES_256_CBC_SHA","","" | "FS","testssl.sh/81.169.235.32","443","OK","offered","","" | ||||||
| "cipherorder_TLSv1_2","testssl.sh/81.169.166.184","443","INFO","ECDHE-RSA-AES256-GCM-SHA384 ECDHE-RSA-AES128-GCM-SHA256 DHE-RSA-AES256-GCM-SHA384 DHE-RSA-AES128-GCM-SHA256 ECDHE-RSA-AES256-SHA384 ECDHE-RSA-AES256-SHA ECDHE-RSA-AES128-SHA DHE-RSA-CAMELLIA256-SHA DHE-RSA-CAMELLIA128-SHA DHE-RSA-AES256-SHA256 DHE-RSA-AES256-SHA DHE-RSA-AES128-SHA256 DHE-RSA-AES128-SHA AES256-GCM-SHA384 AES128-GCM-SHA256 AES256-SHA256 AES256-SHA","","" | "FS_ciphers","testssl.sh/81.169.235.32","443","INFO","TLS_AES_256_GCM_SHA384 TLS_CHACHA20_POLY1305_SHA256 ECDHE-RSA-AES256-GCM-SHA384 ECDHE-RSA-AES256-SHA384 ECDHE-RSA-AES256-SHA ECDHE-RSA-CHACHA20-POLY1305 ECDHE-RSA-CAMELLIA256-SHA384 ECDHE-ARIA256-GCM-SHA384 TLS_AES_128_GCM_SHA256 ECDHE-RSA-AES128-GCM-SHA256 ECDHE-RSA-AES128-SHA256 ECDHE-RSA-AES128-SHA ECDHE-RSA-CAMELLIA128-SHA256 ECDHE-ARIA128-GCM-SHA256","","" | ||||||
| "cipher_order-tls1_3","testssl.sh/81.169.166.184","443","OK","server","","" | "FS_KEMs","testssl.sh/81.169.235.32","443","OK","X25519MLKEM768","","" | ||||||
| "cipher-tls1_3_x1302","testssl.sh/81.169.166.184","443","OK","TLSv1.3   x1302   TLS_AES_256_GCM_SHA384            ECDH 253   AESGCM      256      TLS_AES_256_GCM_SHA384","","" | "FS_ECDHE_curves","testssl.sh/81.169.235.32","443","OK","prime256v1 secp384r1 secp521r1 X25519 X448","","" | ||||||
| "cipher-tls1_3_x1303","testssl.sh/81.169.166.184","443","OK","TLSv1.3   x1303   TLS_CHACHA20_POLY1305_SHA256      ECDH 253   ChaCha20    256      TLS_CHACHA20_POLY1305_SHA256","","" | "DH_groups","testssl.sh/81.169.235.32","443","OK","ffdhe2048 ffdhe3072","","" | ||||||
| "cipher-tls1_3_x1301","testssl.sh/81.169.166.184","443","OK","TLSv1.3   x1301   TLS_AES_128_GCM_SHA256            ECDH 253   AESGCM      128      TLS_AES_128_GCM_SHA256","","" | "FS_TLS12_sig_algs","testssl.sh/81.169.235.32","443","INFO","RSA-PSS-RSAE+SHA256 RSA-PSS-RSAE+SHA384 RSA-PSS-RSAE+SHA512 RSA+SHA256 RSA+SHA384 RSA+SHA512 RSA+SHA224","","" | ||||||
| "cipherorder_TLSv1_3","testssl.sh/81.169.166.184","443","INFO","TLS_AES_256_GCM_SHA384 TLS_CHACHA20_POLY1305_SHA256 TLS_AES_128_GCM_SHA256","","" | "FS_TLS13_sig_algs","testssl.sh/81.169.235.32","443","INFO","RSA-PSS-RSAE+SHA256 RSA-PSS-RSAE+SHA384 RSA-PSS-RSAE+SHA512","","" | ||||||
| "prioritize_chacha_TLSv1_3","testssl.sh/81.169.166.184","443","INFO","false","","" | "HTTP_status_code","testssl.sh/81.169.235.32","443","INFO","200 OK ('/')","","" | ||||||
| "cipher_order","testssl.sh/81.169.166.184","443","OK","server","","" | "HTTP_clock_skew","testssl.sh/81.169.235.32","443","INFO","-15 seconds from localtime","","" | ||||||
| "FS","testssl.sh/81.169.166.184","443","OK","offered","","" | "HTTP_headerTime","testssl.sh/81.169.235.32","443","INFO","1759955336","","" | ||||||
| "FS_ciphers","testssl.sh/81.169.166.184","443","INFO","TLS_AES_256_GCM_SHA384 TLS_CHACHA20_POLY1305_SHA256 ECDHE-RSA-AES256-GCM-SHA384 ECDHE-RSA-AES256-SHA384 ECDHE-RSA-AES256-SHA DHE-RSA-AES256-GCM-SHA384 DHE-RSA-AES256-SHA256 DHE-RSA-AES256-SHA DHE-RSA-CAMELLIA256-SHA TLS_AES_128_GCM_SHA256 ECDHE-RSA-AES128-GCM-SHA256 ECDHE-RSA-AES128-SHA DHE-RSA-AES128-GCM-SHA256 DHE-RSA-AES128-SHA256 DHE-RSA-AES128-SHA DHE-RSA-CAMELLIA128-SHA","","" | "HSTS_time","testssl.sh/81.169.235.32","443","OK","362 days (=31337000 seconds) > 15552000 seconds","","" | ||||||
| "FS_ECDHE_curves","testssl.sh/81.169.166.184","443","OK","prime256v1 secp384r1 secp521r1 X25519 X448","","" | "HSTS_subdomains","testssl.sh/81.169.235.32","443","INFO","only for this domain","","" | ||||||
| "DH_groups","testssl.sh/81.169.166.184","443","OK","Unknown DH group (2048 bits)","","" | "HSTS_preload","testssl.sh/81.169.235.32","443","INFO","domain is NOT marked for preloading","","" | ||||||
| "FS_TLS12_sig_algs","testssl.sh/81.169.166.184","443","INFO","RSA-PSS-RSAE+SHA256 RSA-PSS-RSAE+SHA384 RSA-PSS-RSAE+SHA512 RSA+SHA256 RSA+SHA384 RSA+SHA512 RSA+SHA224","","" | "HPKP","testssl.sh/81.169.235.32","443","INFO","No support for HTTP Public Key Pinning","","" | ||||||
| "FS_TLS13_sig_algs","testssl.sh/81.169.166.184","443","INFO","RSA-PSS-RSAE+SHA256 RSA-PSS-RSAE+SHA384 RSA-PSS-RSAE+SHA512","","" | "banner_server","testssl.sh/81.169.235.32","443","INFO","Never trust a banner","","" | ||||||
| "HTTP_status_code","testssl.sh/81.169.166.184","443","INFO","200 OK ('/')","","" | "banner_application","testssl.sh/81.169.235.32","443","INFO","X-Powered-By: A portion of humor","","" | ||||||
| "HTTP_clock_skew","testssl.sh/81.169.166.184","443","INFO","-8 seconds from localtime","","" | "cookie_count","testssl.sh/81.169.235.32","443","INFO","0 at '/'","","" | ||||||
| "HTTP_headerTime","testssl.sh/81.169.166.184","443","INFO","1744832281","","" | "X-Frame-Options","testssl.sh/81.169.235.32","443","OK","DENY","","" | ||||||
| "HSTS_time","testssl.sh/81.169.166.184","443","OK","362 days (=31337000 seconds) > 15552000 seconds","","" | "X-Content-Type-Options","testssl.sh/81.169.235.32","443","OK","nosniff","","" | ||||||
| "HSTS_subdomains","testssl.sh/81.169.166.184","443","INFO","only for this domain","","" | "Content-Security-Policy","testssl.sh/81.169.235.32","443","OK","script-src 'unsafe-inline'; style-src 'unsafe-inline' 'self'; object-src 'self'; base-uri 'none'; img-src 'self' ; default-src 'self'; frame-ancestors 'self'; upgrade-insecure-requests; form-action 'none'","","" | ||||||
