mirror of
				https://github.com/drwetter/testssl.sh.git
				synced 2025-10-31 13:55:25 +01:00 
			
		
		
		
	Update remaining: Apple / Java / Microsoft
* also ca_hashes.txt * Used Java SDK 15 instead of JRE 8 * Used Windows 20H2 * Java Keystore has added 5 certificates (90 --> 95) Updated Readme and make it more reproducible
This commit is contained in:
		
							
								
								
									
										477
									
								
								etc/Apple.pem
									
									
									
									
									
								
							
							
						
						
									
										477
									
								
								etc/Apple.pem
									
									
									
									
									
								
							| @@ -1,30 +1,4 @@ | |||||||
| -----BEGIN CERTIFICATE----- | -----BEGIN CERTIFICATE----- | ||||||
| MIIEXDCCA0SgAwIBAgIEOGO5ZjANBgkqhkiG9w0BAQUFADCBtDEUMBIGA1UEChML |  | ||||||
| RW50cnVzdC5uZXQxQDA+BgNVBAsUN3d3dy5lbnRydXN0Lm5ldC9DUFNfMjA0OCBp |  | ||||||
| bmNvcnAuIGJ5IHJlZi4gKGxpbWl0cyBsaWFiLikxJTAjBgNVBAsTHChjKSAxOTk5 |  | ||||||
| IEVudHJ1c3QubmV0IExpbWl0ZWQxMzAxBgNVBAMTKkVudHJ1c3QubmV0IENlcnRp |  | ||||||
| ZmljYXRpb24gQXV0aG9yaXR5ICgyMDQ4KTAeFw05OTEyMjQxNzUwNTFaFw0xOTEy |  | ||||||
| MjQxODIwNTFaMIG0MRQwEgYDVQQKEwtFbnRydXN0Lm5ldDFAMD4GA1UECxQ3d3d3 |  | ||||||
| LmVudHJ1c3QubmV0L0NQU18yMDQ4IGluY29ycC4gYnkgcmVmLiAobGltaXRzIGxp |  | ||||||
| YWIuKTElMCMGA1UECxMcKGMpIDE5OTkgRW50cnVzdC5uZXQgTGltaXRlZDEzMDEG |  | ||||||
| A1UEAxMqRW50cnVzdC5uZXQgQ2VydGlmaWNhdGlvbiBBdXRob3JpdHkgKDIwNDgp |  | ||||||
| MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEArU1LqRKGsuqjIAcVFmQq |  | ||||||
| K0vRvwtKTY7tgHalZ7d4QMBzQshowNtTK91euHaYNZOLGp18EzoOH1u3Hs/lJBQe |  | ||||||
| sYGpjX24zGtLA/ECDNyrpUAkAH90lKGdCCmziAv1h3edVc3kw37XamSrhRSGlVuX |  | ||||||
| MlBvPci6Zgzj/L24ScF2iUkZ/cCovYmjZy/Gn7xxGWC4LeksyZB2ZnuU4q941mVT |  | ||||||
| XTzWnLLPKQP5L6RQstRIzgUyVYr9smRMDuSYB3Xbf9+5CFVghTAp+XtIpGmG4zU/ |  | ||||||
| HoZdenoVve8AjhUiVBcAkCaTvA5JaJG/+EfTnZVCwQ5N328mz8MYIWJmQ3DW1cAH |  | ||||||
| 4QIDAQABo3QwcjARBglghkgBhvhCAQEEBAMCAAcwHwYDVR0jBBgwFoAUVeSB0RGA |  | ||||||
| vtiJuQijMfmhJAkWuXAwHQYDVR0OBBYEFFXkgdERgL7YibkIozH5oSQJFrlwMB0G |  | ||||||
| CSqGSIb2fQdBAAQQMA4bCFY1LjA6NC4wAwIEkDANBgkqhkiG9w0BAQUFAAOCAQEA |  | ||||||
| WUesIYSKF8mciVMeuoCFGsY8Tj6xnLZ8xpJdGGQC49MGCBFhfGPjK50xA3B20qMo |  | ||||||
| oPS7mmNz7W3lKtvtFKkrxjYR0CvrB4ul2p5cGZ1WEvVUKcgF7bISKo30Axv/55IQ |  | ||||||
| h7A6tcOdBTcSo8f0FbnVpDkWm1M6I5HxqIKiaohowXkCIryqptau37AUX7iH0N18 |  | ||||||
| f3v/rxzP5tsHrV7bhZ3QKw0z2wTR5klAEyt2+z7pnIkPFc4YsIV4IU9rTw76NmfN |  | ||||||
| B/L/CNDi3tm/Kq+4h4YhPATKt5Rof8886ZjXOP/swNlQ8C5LWK5Gb9Auw2DaclVy |  | ||||||
| vUxFnmG6v4SBkgPR0ml8xQ== |  | ||||||
| -----END CERTIFICATE----- |  | ||||||
| -----BEGIN CERTIFICATE----- |  | ||||||
| MIIFgzCCA2ugAwIBAgIPXZONMGc2yAYdGsdUhGkHMA0GCSqGSIb3DQEBCwUAMDsx | MIIFgzCCA2ugAwIBAgIPXZONMGc2yAYdGsdUhGkHMA0GCSqGSIb3DQEBCwUAMDsx | ||||||
| CzAJBgNVBAYTAkVTMREwDwYDVQQKDAhGTk1ULVJDTTEZMBcGA1UECwwQQUMgUkFJ | CzAJBgNVBAYTAkVTMREwDwYDVQQKDAhGTk1ULVJDTTEZMBcGA1UECwwQQUMgUkFJ | ||||||
| WiBGTk1ULVJDTTAeFw0wODEwMjkxNTU5NTZaFw0zMDAxMDEwMDAwMDBaMDsxCzAJ | WiBGTk1ULVJDTTAeFw0wODEwMjkxNTU5NTZaFw0zMDAxMDEwMDAwMDBaMDsxCzAJ | ||||||
| @@ -179,6 +153,19 @@ olu9rxj5kFDNcFn4J2dHy8egBzp90SxdbBk6ZrV9/ZFvgrG+CJPbFEfxojfHRZ48 | |||||||
| x3evZKiT3/Zpg4Jg8klCNO1aAFSFHBY2kgxc+qatv9s= | x3evZKiT3/Zpg4Jg8klCNO1aAFSFHBY2kgxc+qatv9s= | ||||||
| -----END CERTIFICATE----- | -----END CERTIFICATE----- | ||||||
| -----BEGIN CERTIFICATE----- | -----BEGIN CERTIFICATE----- | ||||||
|  | MIIB/jCCAYWgAwIBAgIIdJclisc/elQwCgYIKoZIzj0EAwMwRTELMAkGA1UEBhMC | ||||||
|  | VVMxFDASBgNVBAoMC0FmZmlybVRydXN0MSAwHgYDVQQDDBdBZmZpcm1UcnVzdCBQ | ||||||
|  | cmVtaXVtIEVDQzAeFw0xMDAxMjkxNDIwMjRaFw00MDEyMzExNDIwMjRaMEUxCzAJ | ||||||
|  | BgNVBAYTAlVTMRQwEgYDVQQKDAtBZmZpcm1UcnVzdDEgMB4GA1UEAwwXQWZmaXJt | ||||||
|  | VHJ1c3QgUHJlbWl1bSBFQ0MwdjAQBgcqhkjOPQIBBgUrgQQAIgNiAAQNMF4bFZ0D | ||||||
|  | 0KF5Nbc6PJJ6yhUczWLznCZcBz3lVPqj1swS6vQUX+iOGasvLkjmrBhDeKzQN8O9 | ||||||
|  | ss0s5kfiGuZjuD0uL3jET9v0D6RoTFVya5UdThhClXjMNzyR4ptlKymjQjBAMB0G | ||||||
|  | A1UdDgQWBBSaryl6wBE1NSZRMADDav5A1a7WPDAPBgNVHRMBAf8EBTADAQH/MA4G | ||||||
|  | A1UdDwEB/wQEAwIBBjAKBggqhkjOPQQDAwNnADBkAjAXCfOHiFBar8jAQr9HX/Vs | ||||||
|  | aobgxCd05DhT1wV/GzTjxi+zygk8N53X57hG8f2h4nECMEJZh0PUUd+60wkyWs6I | ||||||
|  | flc9nF9Ca/UHLbXwgpP5WW+uZPpY5Yse42O+tYHNbwKMeQ== | ||||||
|  | -----END CERTIFICATE----- | ||||||
|  | -----BEGIN CERTIFICATE----- | ||||||
| MIIFRjCCAy6gAwIBAgIIbYwURrGmCu4wDQYJKoZIhvcNAQEMBQAwQTELMAkGA1UE | MIIFRjCCAy6gAwIBAgIIbYwURrGmCu4wDQYJKoZIhvcNAQEMBQAwQTELMAkGA1UE | ||||||
| BhMCVVMxFDASBgNVBAoMC0FmZmlybVRydXN0MRwwGgYDVQQDDBNBZmZpcm1UcnVz | BhMCVVMxFDASBgNVBAoMC0FmZmlybVRydXN0MRwwGgYDVQQDDBNBZmZpcm1UcnVz | ||||||
| dCBQcmVtaXVtMB4XDTEwMDEyOTE0MTAzNloXDTQwMTIzMTE0MTAzNlowQTELMAkG | dCBQcmVtaXVtMB4XDTEwMDEyOTE0MTAzNloXDTQwMTIzMTE0MTAzNlowQTELMAkG | ||||||
| @@ -210,19 +197,6 @@ RtGdFNrHF+QFlozEJLUbzxQHskD4o55BhrwE0GuWyCqANP2/7waj3VjFhT0+j/6e | |||||||
| KeC2uAloGRwYQw== | KeC2uAloGRwYQw== | ||||||
| -----END CERTIFICATE----- | -----END CERTIFICATE----- | ||||||
| -----BEGIN CERTIFICATE----- | -----BEGIN CERTIFICATE----- | ||||||
| MIIB/jCCAYWgAwIBAgIIdJclisc/elQwCgYIKoZIzj0EAwMwRTELMAkGA1UEBhMC |  | ||||||
| VVMxFDASBgNVBAoMC0FmZmlybVRydXN0MSAwHgYDVQQDDBdBZmZpcm1UcnVzdCBQ |  | ||||||
| cmVtaXVtIEVDQzAeFw0xMDAxMjkxNDIwMjRaFw00MDEyMzExNDIwMjRaMEUxCzAJ |  | ||||||
| BgNVBAYTAlVTMRQwEgYDVQQKDAtBZmZpcm1UcnVzdDEgMB4GA1UEAwwXQWZmaXJt |  | ||||||
| VHJ1c3QgUHJlbWl1bSBFQ0MwdjAQBgcqhkjOPQIBBgUrgQQAIgNiAAQNMF4bFZ0D |  | ||||||
| 0KF5Nbc6PJJ6yhUczWLznCZcBz3lVPqj1swS6vQUX+iOGasvLkjmrBhDeKzQN8O9 |  | ||||||
| ss0s5kfiGuZjuD0uL3jET9v0D6RoTFVya5UdThhClXjMNzyR4ptlKymjQjBAMB0G |  | ||||||
| A1UdDgQWBBSaryl6wBE1NSZRMADDav5A1a7WPDAPBgNVHRMBAf8EBTADAQH/MA4G |  | ||||||
| A1UdDwEB/wQEAwIBBjAKBggqhkjOPQQDAwNnADBkAjAXCfOHiFBar8jAQr9HX/Vs |  | ||||||
| aobgxCd05DhT1wV/GzTjxi+zygk8N53X57hG8f2h4nECMEJZh0PUUd+60wkyWs6I |  | ||||||
| flc9nF9Ca/UHLbXwgpP5WW+uZPpY5Yse42O+tYHNbwKMeQ== |  | ||||||
| -----END CERTIFICATE----- |  | ||||||
| -----BEGIN CERTIFICATE----- |  | ||||||
| MIIDQTCCAimgAwIBAgITBmyfz5m/jAo54vB4ikPmljZbyjANBgkqhkiG9w0BAQsF | MIIDQTCCAimgAwIBAgITBmyfz5m/jAo54vB4ikPmljZbyjANBgkqhkiG9w0BAQsF | ||||||
| ADA5MQswCQYDVQQGEwJVUzEPMA0GA1UEChMGQW1hem9uMRkwFwYDVQQDExBBbWF6 | ADA5MQswCQYDVQQGEwJVUzEPMA0GA1UEChMGQW1hem9uMRkwFwYDVQQDExBBbWF6 | ||||||
| b24gUm9vdCBDQSAxMB4XDTE1MDUyNjAwMDAwMFoXDTM4MDExNzAwMDAwMFowOTEL | b24gUm9vdCBDQSAxMB4XDTE1MDUyNjAwMDAwMFoXDTM4MDExNzAwMDAwMFowOTEL | ||||||
| @@ -397,39 +371,6 @@ IQ7aunMZT7XZNn/Bh1XZp5m5MkL72NVxnn6hUrcbvZNCJBIqxw8dtk2cXmPIS4AX | |||||||
| UKqK1drk/NAJBzewdXUh | UKqK1drk/NAJBzewdXUh | ||||||
| -----END CERTIFICATE----- | -----END CERTIFICATE----- | ||||||
| -----BEGIN CERTIFICATE----- | -----BEGIN CERTIFICATE----- | ||||||
| MIIFujCCBKKgAwIBAgIBATANBgkqhkiG9w0BAQUFADCBhjELMAkGA1UEBhMCVVMx |  | ||||||
| HTAbBgNVBAoTFEFwcGxlIENvbXB1dGVyLCBJbmMuMS0wKwYDVQQLEyRBcHBsZSBD |  | ||||||
| b21wdXRlciBDZXJ0aWZpY2F0ZSBBdXRob3JpdHkxKTAnBgNVBAMTIEFwcGxlIFJv |  | ||||||
| b3QgQ2VydGlmaWNhdGUgQXV0aG9yaXR5MB4XDTA1MDIxMDAwMTgxNFoXDTI1MDIx |  | ||||||
| MDAwMTgxNFowgYYxCzAJBgNVBAYTAlVTMR0wGwYDVQQKExRBcHBsZSBDb21wdXRl |  | ||||||
| ciwgSW5jLjEtMCsGA1UECxMkQXBwbGUgQ29tcHV0ZXIgQ2VydGlmaWNhdGUgQXV0 |  | ||||||
| aG9yaXR5MSkwJwYDVQQDEyBBcHBsZSBSb290IENlcnRpZmljYXRlIEF1dGhvcml0 |  | ||||||
| eTCCASIwDQYJKoZIhvcNAQEBBQADggEPADCCAQoCggEBAOSRqQkfkdseR1DrBe1e |  | ||||||
| eYQt6zaiV0xV7IsZid75S2z1B6siMALoGD74UAnTf0GomPnRymacJGsR0KO75Bsq |  | ||||||
| wx+VnnoMpEeLW9QWNzPLxA9NzhRp0ckZcvVdDtV/X5vyJQO6VY9NXQ3xZDUjFUsV |  | ||||||
| WR2zlPf2nJ7PULrBWFBnjwi0IPfLrCwgb3C2PwEwjLdDzw+dPfMrSSgayP7OtbkO |  | ||||||
| 2V4c1ss9tTqt9A8OAJILsSEWLnTVPA3bYharo3GSR1NVwa8vQbP4++NwzeajTEV+ |  | ||||||
| H0xrUJZBicR0YgsQg0GHM4qBsTBY7FoEMoxos48d3mVz/2deZbxJ2HafMxRloXeU |  | ||||||
| yS0CAwEAAaOCAi8wggIrMA4GA1UdDwEB/wQEAwIBBjAPBgNVHRMBAf8EBTADAQH/ |  | ||||||
| MB0GA1UdDgQWBBQr0GlHlHYJ/vRrjS5ApvdHTX8IXjAfBgNVHSMEGDAWgBQr0GlH |  | ||||||
| lHYJ/vRrjS5ApvdHTX8IXjCCASkGA1UdIASCASAwggEcMIIBGAYJKoZIhvdjZAUB |  | ||||||
| MIIBCTBBBggrBgEFBQcCARY1aHR0cHM6Ly93d3cuYXBwbGUuY29tL2NlcnRpZmlj |  | ||||||
| YXRlYXV0aG9yaXR5L3Rlcm1zLmh0bWwwgcMGCCsGAQUFBwICMIG2GoGzUmVsaWFu |  | ||||||
| Y2Ugb24gdGhpcyBjZXJ0aWZpY2F0ZSBieSBhbnkgcGFydHkgYXNzdW1lcyBhY2Nl |  | ||||||
| cHRhbmNlIG9mIHRoZSB0aGVuIGFwcGxpY2FibGUgc3RhbmRhcmQgdGVybXMgYW5k |  | ||||||
| IGNvbmRpdGlvbnMgb2YgdXNlLCBjZXJ0aWZpY2F0ZSBwb2xpY3kgYW5kIGNlcnRp |  | ||||||
| ZmljYXRpb24gcHJhY3RpY2Ugc3RhdGVtZW50cy4wRAYDVR0fBD0wOzA5oDegNYYz |  | ||||||
| aHR0cHM6Ly93d3cuYXBwbGUuY29tL2NlcnRpZmljYXRlYXV0aG9yaXR5L3Jvb3Qu |  | ||||||
| Y3JsMFUGCCsGAQUFBwEBBEkwRzBFBggrBgEFBQcwAoY5aHR0cHM6Ly93d3cuYXBw |  | ||||||
| bGUuY29tL2NlcnRpZmljYXRlYXV0aG9yaXR5L2Nhc2lnbmVycy5odG1sMA0GCSqG |  | ||||||
| SIb3DQEBBQUAA4IBAQCd2i0oWC99dgS5BNM+zrdmY06PL9T+S61yvaM5xlJNBZhS |  | ||||||
| 9YlRASR5vhoy9+VEi0tEBzmC1lrKtCBe2a4VXR2MHTK/ODFiSF3H4ZCx+CRA+F9Y |  | ||||||
| m1FdV53B5f88zHIhbsTp6aF31ywXJsM/65roCwO66bNKcuszCVut5mIxauivL9Wv |  | ||||||
| Hld2j383LS4CXN1jyfJxuCZA3xWNdUQ/eb3mHZnhQyw+rW++uaT+DjUZUWOxw961 |  | ||||||
| kj5ReAFziqQjyqSI8R5cH0EWLX6VCqrpiUGYGxrdyyC/R14MJsVVNU3GMIuZZxTH |  | ||||||
| CR+6R8faAQmHJEKVvRNgGQrv6n8Obs3BREM6StXj |  | ||||||
| -----END CERTIFICATE----- |  | ||||||
| -----BEGIN CERTIFICATE----- |  | ||||||
| MIIFkjCCA3qgAwIBAgIIAeDltYNno+AwDQYJKoZIhvcNAQEMBQAwZzEbMBkGA1UE | MIIFkjCCA3qgAwIBAgIIAeDltYNno+AwDQYJKoZIhvcNAQEMBQAwZzEbMBkGA1UE | ||||||
| AwwSQXBwbGUgUm9vdCBDQSAtIEcyMSYwJAYDVQQLDB1BcHBsZSBDZXJ0aWZpY2F0 | AwwSQXBwbGUgUm9vdCBDQSAtIEcyMSYwJAYDVQQLDB1BcHBsZSBDZXJ0aWZpY2F0 | ||||||
| aW9uIEF1dGhvcml0eTETMBEGA1UECgwKQXBwbGUgSW5jLjELMAkGA1UEBhMCVVMw | aW9uIEF1dGhvcml0eTETMBEGA1UECgwKQXBwbGUgSW5jLjELMAkGA1UEBhMCVVMw | ||||||
| @@ -477,6 +418,39 @@ at+qIxUCMG1mihDK1A3UT82NQz60imOlM27jbdoXt2QfyFMm+YhidDkLF1vLUagM | |||||||
| 6BgD56KyKA== | 6BgD56KyKA== | ||||||
| -----END CERTIFICATE----- | -----END CERTIFICATE----- | ||||||
| -----BEGIN CERTIFICATE----- | -----BEGIN CERTIFICATE----- | ||||||
|  | MIIFujCCBKKgAwIBAgIBATANBgkqhkiG9w0BAQUFADCBhjELMAkGA1UEBhMCVVMx | ||||||
|  | HTAbBgNVBAoTFEFwcGxlIENvbXB1dGVyLCBJbmMuMS0wKwYDVQQLEyRBcHBsZSBD | ||||||
|  | b21wdXRlciBDZXJ0aWZpY2F0ZSBBdXRob3JpdHkxKTAnBgNVBAMTIEFwcGxlIFJv | ||||||
|  | b3QgQ2VydGlmaWNhdGUgQXV0aG9yaXR5MB4XDTA1MDIxMDAwMTgxNFoXDTI1MDIx | ||||||
|  | MDAwMTgxNFowgYYxCzAJBgNVBAYTAlVTMR0wGwYDVQQKExRBcHBsZSBDb21wdXRl | ||||||
|  | ciwgSW5jLjEtMCsGA1UECxMkQXBwbGUgQ29tcHV0ZXIgQ2VydGlmaWNhdGUgQXV0 | ||||||
|  | aG9yaXR5MSkwJwYDVQQDEyBBcHBsZSBSb290IENlcnRpZmljYXRlIEF1dGhvcml0 | ||||||
|  | eTCCASIwDQYJKoZIhvcNAQEBBQADggEPADCCAQoCggEBAOSRqQkfkdseR1DrBe1e | ||||||
|  | eYQt6zaiV0xV7IsZid75S2z1B6siMALoGD74UAnTf0GomPnRymacJGsR0KO75Bsq | ||||||
|  | wx+VnnoMpEeLW9QWNzPLxA9NzhRp0ckZcvVdDtV/X5vyJQO6VY9NXQ3xZDUjFUsV | ||||||
|  | WR2zlPf2nJ7PULrBWFBnjwi0IPfLrCwgb3C2PwEwjLdDzw+dPfMrSSgayP7OtbkO | ||||||
|  | 2V4c1ss9tTqt9A8OAJILsSEWLnTVPA3bYharo3GSR1NVwa8vQbP4++NwzeajTEV+ | ||||||
|  | H0xrUJZBicR0YgsQg0GHM4qBsTBY7FoEMoxos48d3mVz/2deZbxJ2HafMxRloXeU | ||||||
|  | yS0CAwEAAaOCAi8wggIrMA4GA1UdDwEB/wQEAwIBBjAPBgNVHRMBAf8EBTADAQH/ | ||||||
|  | MB0GA1UdDgQWBBQr0GlHlHYJ/vRrjS5ApvdHTX8IXjAfBgNVHSMEGDAWgBQr0GlH | ||||||
|  | lHYJ/vRrjS5ApvdHTX8IXjCCASkGA1UdIASCASAwggEcMIIBGAYJKoZIhvdjZAUB | ||||||
|  | MIIBCTBBBggrBgEFBQcCARY1aHR0cHM6Ly93d3cuYXBwbGUuY29tL2NlcnRpZmlj | ||||||
|  | YXRlYXV0aG9yaXR5L3Rlcm1zLmh0bWwwgcMGCCsGAQUFBwICMIG2GoGzUmVsaWFu | ||||||
|  | Y2Ugb24gdGhpcyBjZXJ0aWZpY2F0ZSBieSBhbnkgcGFydHkgYXNzdW1lcyBhY2Nl | ||||||
|  | cHRhbmNlIG9mIHRoZSB0aGVuIGFwcGxpY2FibGUgc3RhbmRhcmQgdGVybXMgYW5k | ||||||
|  | IGNvbmRpdGlvbnMgb2YgdXNlLCBjZXJ0aWZpY2F0ZSBwb2xpY3kgYW5kIGNlcnRp | ||||||
|  | ZmljYXRpb24gcHJhY3RpY2Ugc3RhdGVtZW50cy4wRAYDVR0fBD0wOzA5oDegNYYz | ||||||
|  | aHR0cHM6Ly93d3cuYXBwbGUuY29tL2NlcnRpZmljYXRlYXV0aG9yaXR5L3Jvb3Qu | ||||||
|  | Y3JsMFUGCCsGAQUFBwEBBEkwRzBFBggrBgEFBQcwAoY5aHR0cHM6Ly93d3cuYXBw | ||||||
|  | bGUuY29tL2NlcnRpZmljYXRlYXV0aG9yaXR5L2Nhc2lnbmVycy5odG1sMA0GCSqG | ||||||
|  | SIb3DQEBBQUAA4IBAQCd2i0oWC99dgS5BNM+zrdmY06PL9T+S61yvaM5xlJNBZhS | ||||||
|  | 9YlRASR5vhoy9+VEi0tEBzmC1lrKtCBe2a4VXR2MHTK/ODFiSF3H4ZCx+CRA+F9Y | ||||||
|  | m1FdV53B5f88zHIhbsTp6aF31ywXJsM/65roCwO66bNKcuszCVut5mIxauivL9Wv | ||||||
|  | Hld2j383LS4CXN1jyfJxuCZA3xWNdUQ/eb3mHZnhQyw+rW++uaT+DjUZUWOxw961 | ||||||
|  | kj5ReAFziqQjyqSI8R5cH0EWLX6VCqrpiUGYGxrdyyC/R14MJsVVNU3GMIuZZxTH | ||||||
|  | CR+6R8faAQmHJEKVvRNgGQrv6n8Obs3BREM6StXj | ||||||
|  | -----END CERTIFICATE----- | ||||||
|  | -----BEGIN CERTIFICATE----- | ||||||
| MIIDdzCCAl+gAwIBAgIIXDPLYixfszIwDQYJKoZIhvcNAQELBQAwPDEeMBwGA1UE | MIIDdzCCAl+gAwIBAgIIXDPLYixfszIwDQYJKoZIhvcNAQELBQAwPDEeMBwGA1UE | ||||||
| AwwVQXRvcyBUcnVzdGVkUm9vdCAyMDExMQ0wCwYDVQQKDARBdG9zMQswCQYDVQQG | AwwVQXRvcyBUcnVzdGVkUm9vdCAyMDExMQ0wCwYDVQQKDARBdG9zMQswCQYDVQQG | ||||||
| EwJERTAeFw0xMTA3MDcxNDU4MzBaFw0zMDEyMzEyMzU5NTlaMDwxHjAcBgNVBAMM | EwJERTAeFw0xMTA3MDcxNDU4MzBaFw0zMDEyMzEyMzU5NTlaMDwxHjAcBgNVBAMM | ||||||
| @@ -2029,38 +2003,6 @@ LPAvTK33sefOT6jEm0pUBsV/fdUID+Ic/n4XuKxe9tQWskMJDE32p2u0mYRlynqI | |||||||
| 4uJEvlz36hz1 | 4uJEvlz36hz1 | ||||||
| -----END CERTIFICATE----- | -----END CERTIFICATE----- | ||||||
| -----BEGIN CERTIFICATE----- | -----BEGIN CERTIFICATE----- | ||||||
| MIIFejCCA2KgAwIBAgIJAN7E8kTzHab8MA0GCSqGSIb3DQEBCwUAMEoxCzAJBgNV |  | ||||||
| BAYTAkNIMRUwEwYDVQQKEwxTd2lzc1NpZ24gQUcxJDAiBgNVBAMTG1N3aXNzU2ln |  | ||||||
| biBHb2xkIFJvb3QgQ0EgLSBHMzAeFw0wOTA4MDQxMzMxNDdaFw0zNzA4MDQxMzMx |  | ||||||
| NDdaMEoxCzAJBgNVBAYTAkNIMRUwEwYDVQQKEwxTd2lzc1NpZ24gQUcxJDAiBgNV |  | ||||||
| BAMTG1N3aXNzU2lnbiBHb2xkIFJvb3QgQ0EgLSBHMzCCAiIwDQYJKoZIhvcNAQEB |  | ||||||
| BQADggIPADCCAgoCggIBAMPon8hlWp1nG8FFl7S0h0NbYWCAnvJ/XvlnRN1E+qu1 |  | ||||||
| q3f/KhlMzm/Ej0Gf4OLNcuDR1FJhQQkKvwpw++CDaWEpytsimlul5t0XlbBvhI46 |  | ||||||
| PmRaQfsbWPz9Kz6ypOasyYK8zvaV+Jd37Sb2WK6eJ+IPg+zFNljIe8/Vh6GphxoT |  | ||||||
| Z2EBbaZpnOKQ8StoZfPosHz8gj3erdgKAAlEeROc8P5udXvCvLNZAQt8xdUt8L// |  | ||||||
| bVfSSYHrtLNQrFv5CxUVjGn/ozkB7fzc3CeXjnuL1Wqm1uAdX80Bkeb1Ipi6LgkY |  | ||||||
| OG8TqIHS+yE35y20YueBkLDGeVm3Z3X+vo87+jbsr63ST3Q2AeVXqyMEzEpel89+ |  | ||||||
| xu+MzJUjaY3LOMcZ9taKABQeND1v2gwLw7qX/BFLUmE+vzNnUxC/eBsJwke6Hq9Y |  | ||||||
| 9XWBf71W8etW19lpDAfpNzGwEhwy71bZvnorfL3TPbxqM006PFAQhyfHegpnU9t/ |  | ||||||
| gJvoniP6+Qg6i6GONFpIM19k05eGBxl9iJTOKnzFat+vvKmfzTqmurtU+X+P388O |  | ||||||
| WsStmryzOndzg0yTPJBotXxQlRHIgl6UcdBBGPvJxmXszom2ziKzEVs/4J0+Gxho |  | ||||||
| DaoDoWdZv2udvPjyZS+aQTpF2F7QNmxvOx5jtI6YTBPbIQ6fe+3qoKpxw+ujoNIl |  | ||||||
| AgMBAAGjYzBhMA4GA1UdDwEB/wQEAwIBBjAPBgNVHRMBAf8EBTADAQH/MB0GA1Ud |  | ||||||
| DgQWBBRclwZGNKvfMMV8xQ1VcWYwtWCPnjAfBgNVHSMEGDAWgBRclwZGNKvfMMV8 |  | ||||||
| xQ1VcWYwtWCPnjANBgkqhkiG9w0BAQsFAAOCAgEAd0tN3uqFSqssJ9ZFx/FfIMFb |  | ||||||
| YO0Hy6Iz3DbPx5TxBsfV2s/NrYQ+/xJIf0HopWZXMMQd5KcaLy1Cwe9Gc7LV9Vr9 |  | ||||||
| Dnpr0sgxow1IlldlY1UYwPzkisyYhlurDIonN/ojaFlcJtehwcK5Tiz/KV7mlAu+ |  | ||||||
| zXJPleiP9ve4Pl7Oz54RyawDKUiKqbamNLmsQP/EtnM3scd/qVHbSypHX0AkB4gG |  | ||||||
| tySz+3/3sIsz+r8jdaNc/qplGsK+8X2BdwOBsY3XlQ16PEKYt4+pfVDh31IGmqBS |  | ||||||
| VHiDB2FSCTdeipynxlHRXGPRhNzC29L6Wxg2fWa81CiXL3WWHIQHrIuOUxG+JCGq |  | ||||||
| Z/LBrYic07B4Z3j101gDIApdIPG152XMDiDj1d/mLxkrhWjBBCbPj+0FU6HdBw7r |  | ||||||
| QSbHtKksW+NpPWbAYhvAqobAN8MxBIZwOb5rXyFAQaB/5dkPOEtwX0n4hbgrLqof |  | ||||||
| k0FD+PuydDwfS1dbt9RRoZJKzr4Qou7YFCJ7uUG9jemIqdGPAxpg/z+HiaCZJyJm |  | ||||||
| sD5onnKIUTidEz5FbQXlRrVz7UOGsRQKHrzaDb8eJFxmjw6+of3G62m8Q3nXA3b5 |  | ||||||
| 3IeZuJjEzX9tEPkQvixC/pwpTYNrCr21jsRIiv0hB6aAfR+b6au9gmFECnEnX22b |  | ||||||
| kJ6u/zYks2gD1pWMa3M= |  | ||||||
| -----END CERTIFICATE----- |  | ||||||
| -----BEGIN CERTIFICATE----- |  | ||||||
| MIIFWjCCA0KgAwIBAgIQbkepxUtHDA3sM9CJuRz04TANBgkqhkiG9w0BAQwFADBH | MIIFWjCCA0KgAwIBAgIQbkepxUtHDA3sM9CJuRz04TANBgkqhkiG9w0BAQwFADBH | ||||||
| MQswCQYDVQQGEwJVUzEiMCAGA1UEChMZR29vZ2xlIFRydXN0IFNlcnZpY2VzIExM | MQswCQYDVQQGEwJVUzEiMCAGA1UEChMZR29vZ2xlIFRydXN0IFNlcnZpY2VzIExM | ||||||
| QzEUMBIGA1UEAxMLR1RTIFJvb3QgUjEwHhcNMTYwNjIyMDAwMDAwWhcNMzYwNjIy | QzEUMBIGA1UEAxMLR1RTIFJvb3QgUjEwHhcNMTYwNjIyMDAwMDAwWhcNMzYwNjIy | ||||||
| @@ -2457,30 +2399,6 @@ pUTEvnK0jHS0bKf68r10OEMr3q/53NjgnZ/cPcqlY0S/kqJPTIAcuxrDmkoEVU3K | |||||||
| o8ZmPrgbBYhdurz3vOXcFD2nhqi2WVIhA16L4wTtSyoeo09Q | o8ZmPrgbBYhdurz3vOXcFD2nhqi2WVIhA16L4wTtSyoeo09Q | ||||||
| -----END CERTIFICATE----- | -----END CERTIFICATE----- | ||||||
